<?xml version='1.0'?>
			<rss version='2.0'>
			<channel>
				<title>Thesis work log</title>
				<link>http://jolle.se/cth/thesis/log/</link>
				<description>Thesis work log, in which the work on thesis will be logged.</description><item>
					<title>Final</title>
					<link>http://jolle.se/cth/thesis/log/#172</link>
					<description>This is most likely the last post to this log, and thus will be displayed at the top for a long time. So I'll start with just saying what this is:



This is the work log of a thesis focused on devising a scripting language for games. The language became named SM. For a summary on it, see its web page. As for this log, it's descending order, so the first post is last and if you want to read them in order, go to the end of page 5 (though it doesn't really get interesting until page 4).



What ... (more)</description>
					<pubDate>Fri, 4 Apr 2008 15:23 +0200</pubDate>
					<guid>http://jolle.se/cth/thesis/log/#172</guid>
				</item><item>
					<title>Web page up</title>
					<link>http://jolle.se/cth/thesis/log/#170</link>
					<description>There's now a web page up for SM, giving access to the report, slides, this log, and in a few days also the implementation source and the test game.</description>
					<pubDate>Wed, 20 Feb 2008 15:10 +0100</pubDate>
					<guid>http://jolle.se/cth/thesis/log/#170</guid>
				</item><item>
					<title>Presentation</title>
					<link>http://jolle.se/cth/thesis/log/#168</link>
					<description>I have now held the presentation, and it seemed to go well enough. If you want, you can get the slides.</description>
					<pubDate>Tue, 19 Feb 2008 09:43 +0100</pubDate>
					<guid>http://jolle.se/cth/thesis/log/#168</guid>
				</item><item>
					<title>First preliminary version of thesis report done</title>
					<link>http://jolle.se/cth/thesis/log/#166</link>
					<description>Huzzah! Ticked in on 79 pages including everything, or 58 just including 'real' pages.



It has been quite a job these last days -- since Monday evening, close to zero of my time at home has been spent on entertainment. No TV-series watched, no games played, and hardly even reading a single article that turned up on programming.reddit. I also reduced my amount of open chat rooms by half (from 2 to 1).



Now I can say something like: While I can't really recommend working close to 12 hours a ... (more)</description>
					<pubDate>Fri, 15 Feb 2008 01:12 +0100</pubDate>
					<guid>http://jolle.se/cth/thesis/log/#166</guid>
				</item><item>
					<title>Status update on report</title>
					<link>http://jolle.se/cth/thesis/log/#164</link>
					<description>I had really expected the report to be done Tuesday 12th, yet it wasn't entirely. Now a day after, almost all writing is completed. What's left to write is one or two expected paragraphs on the background, the conclusion and abstract, and some on the work process appendix. 



Except from that, proofreading is needed. There's literally parts that I haven't had time to read through even once yet. The sources need to be formatted correctly, too.



I expect this to be completed the evening of Th... (more)</description>
					<pubDate>Thu, 14 Feb 2008 01:06 +0100</pubDate>
					<guid>http://jolle.se/cth/thesis/log/#164</guid>
				</item><item>
					<title>Week 19 - More report stuff</title>
					<link>http://jolle.se/cth/thesis/log/#162</link>
					<description>Yet another week with nothing interesting to write about here, so nothing as been written. Last part of the week has been very productive, though the earlier part varied. The report in its current form is 49 physical pages (including appendix, empty chapters etc). It's far from ready, though.



A comment on the fact that week 19 is ending. That would make it just one week left really. As it is, there's five unworked days in the backlog, or whatever it should be called, so there's really two wee... (more)</description>
					<pubDate>Mon, 4 Feb 2008 01:10 +0100</pubDate>
					<guid>http://jolle.se/cth/thesis/log/#162</guid>
				</item><item>
					<title>Week 18, Day 1 to 5 - Report stuff</title>
					<link>http://jolle.se/cth/thesis/log/#160</link>
					<description>It hasn't been such an interesting week. At least nothing very interesting to write about. I'm just (or should, it varies some among days and hours) writing on the report.



Day 1 I had a meeting with Aarne and Staffan, talking about the report.



Day 2 I managed to begin writing.



Day 3 was spent mostly on going on thesis presentations by other folks. I got my three signatures now.



Day 4 and 5 has varied in usefulness, but mostly it's been going slow.</description>
					<pubDate>Fri, 25 Jan 2008 23:18 +0100</pubDate>
					<guid>http://jolle.se/cth/thesis/log/#160</guid>
				</item><item>
					<title>Week 17, Day 4 - Report beginnings failure</title>
					<link>http://jolle.se/cth/thesis/log/#158</link>
					<description>Today has been extremely unproductive. I figured I'd take a shot at continuing what I started last night, actually starting on the report. This proved a bit hard, though. First I figured I could make a start at the language manual instead, and a thought a bit about that, set up a .tex and so, but then when I started with the introduction, it just felt like it were the report light and I would just have to rewrite whatever I wrote again in the report but better, so then I figured it'd be better to ... (more)</description>
					<pubDate>Sat, 19 Jan 2008 02:09 +0100</pubDate>
					<guid>http://jolle.se/cth/thesis/log/#158</guid>
				</item><item>
					<title>Week 17, Day 3 - More prettifying, Report preparation</title>
					<link>http://jolle.se/cth/thesis/log/#156</link>
					<description>Today I begun with continuing with what I did yesterday. I added highlights to the water. I added layers to the particle system and sprite components, added some more features to the particle system, added so the base positional component can have a base (thus move if base moves, etc.) (although it's kind of hacky). All this made it possible to add particle effects representing waves for the towers and nerflings.



While the water stuff still has no importance for the real thing here (it's just... (more)</description>
					<pubDate>Fri, 18 Jan 2008 03:15 +0100</pubDate>
					<guid>http://jolle.se/cth/thesis/log/#156</guid>
				</item><item>
					<title>Week 17, Day 2 - Bugfixes, Prettified nerflings</title>
					<link>http://jolle.se/cth/thesis/log/#154</link>
					<description>Started out with fixing bug from yesterday. Then also fixed some other bug I found, although I don't recall which one that was. 



Then I continued gamifying Nerfling Rush. You can now build towers a bit organized and they cost gold, and so on.



Then I got stuck on prettifying it. While it feels largely irrelevant for the actual purpose, it just gives a much better impression when it looks pretty. I can't draw very well, but well enough. Also spent some time moving over some water animation... (more)</description>
					<pubDate>Thu, 17 Jan 2008 03:47 +0100</pubDate>
					<guid>http://jolle.se/cth/thesis/log/#154</guid>
				</item></channel>
			 </rss>
